<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bizzyness.com &#187; Couples</title>
	<atom:link href="http://www.bizzyness.com/tag/couples/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bizzyness.com</link>
	<description>Business news, stories, tips, and resources for couples in business... together!</description>
	<lastBuildDate>Thu, 18 Feb 2010 05:01:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bizzyness is on Facebook!</title>
		<link>http://www.bizzyness.com/networking/bizzyness-is-on-facebook/</link>
		<comments>http://www.bizzyness.com/networking/bizzyness-is-on-facebook/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 17:00:10 +0000</pubDate>
		<dc:creator>Akuba and Justin</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Bizzyness]]></category>
		<category><![CDATA[copreneurs]]></category>
		<category><![CDATA[Couples]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fan page]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.bizzyness.com/?p=409</guid>
		<description><![CDATA[That&#8217;s right.  We have staked our claims in the social media behemoth.  We started our own fan page a few weeks ago in order to try to reach even more people.  For those of you who read this blog regularly, you will recall a while back that we had established a Linkedin group.  We are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facebook.com"><img class="alignleft size-full wp-image-410" title="facebook" src="http://www.bizzyness.com/wp-content/uploads/2009/06/facebook.bmp" alt="facebook" /></a>That&#8217;s right.  We have staked our claims in the social media behemoth.  We started our own fan page a few weeks ago in order to try to reach even more people.  For those of you who read this blog regularly, you will recall a while back that we had established a Linkedin group.  We are both advocates of Linkedin, but honestly was extremely time consuming.  Therefore, we&#8217;re giving social media another shot via Facebook.  Things have gone well so far.  We have our friends supporting us as well as random <span id="more-409"></span>people who are interested in the world of copreneurs.  Guess that&#8217;s what happens when you have over 200 million users at your fingertips.  Unfortunately we are not at user name status (www.facebook.com/bizzyness).  You have to have at least 1,000 fans for this, but be on the look out because its coming soon!  Finding content has been challenging, but it&#8217;s our hopes that that will soon change.  Right now, we use the page to make updates and highlight a different copreneur couple&#8217;s website every week.  We&#8217;d love for you to stop by our page and check it out.  Might as well become a fan while you&#8217;re there <img src='http://www.bizzyness.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Justin &amp; Akuba</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizzyness.com/networking/bizzyness-is-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copreneur Discussion Question</title>
		<link>http://www.bizzyness.com/relationships/couple-questions/discussion-question/</link>
		<comments>http://www.bizzyness.com/relationships/couple-questions/discussion-question/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 17:07:15 +0000</pubDate>
		<dc:creator>Akuba</dc:creator>
				<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Couple Questions]]></category>
		<category><![CDATA[Bizzyness]]></category>
		<category><![CDATA[Copreneur]]></category>
		<category><![CDATA[Couples]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Relationships]]></category>

		<guid isPermaLink="false">http://www.bizzyness.com/?p=234</guid>
		<description><![CDATA[Fellow Copreneurs,
Did you know divorce rates tend to increase during times of recession, unemployment, etc.? According to Legal Zoom, during a brief recession in 1997, the number of divorces rose 16.9 percent, and 255 couples were divorcing every day during that year . What does supporting your mate mean to you these tough economic times?  And what coping strategies [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bizzyness.com/wp-content/uploads/2008/10/question-mark.jpg"><img class="size-medium wp-image-236 alignleft" title="question-mark" src="http://www.bizzyness.com/wp-content/uploads/2008/10/question-mark-200x300.jpg" alt="" width="84" height="126" /></a>Fellow Copreneurs,</p>
<p>Did you know divorce rates tend to increase during times of recession, unemployment, etc.? According to <a href="http://www.legalzoom.com/legal-articles/article13573.html" target="_blank">Legal Zoom</a>, during a brief recession in 1997, the number of divorces rose 16.9 percent, and 255 couples were divorcing every day during that year . What does supporting your mate mean to you these tough economic times?  And what coping strategies do you suggest to other couples?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizzyness.com/relationships/couple-questions/discussion-question/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
